NOTE:
- Please use our size chart above to measure yourself and select the right size for you.
- If you have any problems please contact us.
- If you are at the top of a size bracket, please choose a larger size.
$33.99
Size | Waist (in.) | Hips (in.) | Weight (lb) |
---|---|---|---|
XS | 24-28 | 33-37 | 99-119 |
S | 29-32 | 37-41 | 120-141 |
M | 33-36 | 41-45 | 142-163 |
L | 37-40 | 45-48 | 164-186 |
XL | 41-44 | 48-50 | 187-203 |
Size In Centimeter
Size | Waist (cm) | Hips (cm) | Weight (kg) |
---|---|---|---|
XS | 62-72 | 84-93 | 45-54 |
S | 73-82 | 94-103 | 55-64 |
M | 83-92 | 104-113 | 65-74 |
L | 93-102 | 114-122 | 75-84 |
XL | 103-112 | 123-128 | 85-92 |
Sweat-Enhancing Mesh Material
Elevated back for enhanced sweating and shaping
Compresses arms, enhances back posture, and lifts the bust
U-shaped bust support sweat vest
Green on the front, black on the back—wear it either way
Weight | 0.5 kg |
---|---|
Color | |
Size |
|
Reviews
There are no reviews yet