NOTE:
- Please use our size chart above to measure yourself and select the right size for you.
- If you have any problems please contact us.
- If you are at the top of a size bracket, please choose a larger size.
$16.99
Size | Waist (in.) | Hips (in.) | Jeans Size |
---|---|---|---|
S | 24.8 - 28.7 | 31.9 - 34.6 | 25-27 |
M | 29.1 - 31.9 | 35 - 37.8 | 27-29 |
L | 32.3 - 35 | 38.2 - 40.9 | 29-31 |
XL | 35.4 - 38.2 | 41.3 - 44.1 | 31-33 |
2XL | 38.6 - 42.5 | 44.5 - 47.2 | 33-35 |
Size In Centimeter
Size | Waist (cm) | Hips (cm) | Jeans Size |
---|---|---|---|
S | 62 - 69 | 81 - 88 | 25-27 |
M | 69 - 76 | 89 - 96 | 27-29 |
L | 76 - 84 | 97 - 104 | 29-31 |
XL | 84 - 95 | 105 - 112 | 31-33 |
2XL | 95 - 107 | 113 - 120 | 33-35 |
Weight | 0.5 kg |
---|---|
Color | |
Size |
|
Reviews
There are no reviews yet